---
title: "EMR Axon"
description: "Monitor metrics for EMR Axon (last 7 days)"
base_url: "https://test2233.openstatus.dev"
canonical: "https://test2233.openstatus.dev/monitors/10077"
---

# EMR Axon

[Status](/.md) › [Monitors](/monitors.md) › EMR Axon

> Axon EMR

| Metric | Value |
| --- | --- |
| Global latency (p75) | 788ms – 1421ms |
| Region latency | 4 regions · fastest: ams |
| Uptime (last 7 days) | 100.000% · 1332 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 859ms |
| p75 | 969ms |
| p95 | 1059ms |
| p99 | 1077ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| jnb | 1019ms |
| iad | 978ms |
| sin | 799ms |
| ams | 436ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
